
Company Type:Buyer Update Time:2025-04-21 India, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 51712

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20170918 | ||
Importer | CORE CHEMICALS MUMBAI PVT LTD ![]() |
||
Importer code | 303032383 | Importer city | - |
Importer address | CORE CHEMICALS (MUMBAI) PVT. LTD. 65 BABU GENU ROAD PRINCESS STREET MUMBAI MAHARASHTRA. PIN-400002 | ||
Loading port | - | Destination port | JNPT Sea (INNSA1) |
Origin | united arab emirates | ||
HScode | 34021300 | ||
Product description | TRICROP CABS 60% (CALCIUM SALT OF ALKYL BENZENE SULPHONATE60)Translation | ||
Import tariffs | 21326.64 | Import tariff (INR) | 1382179.8 |
Quantity | 40 | Unit | MTS |
Total price(USD) | 51712 | Total price(INR) | 3356108.8 |
Unit price USD (quantity) | 1292.8 | Unit price USD (weight) | 1292.8 |
Agency | - |
-
1HS Code
-
1Times
-
51712Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170918 | 34021300 | ![]() |
United Arab Emirates | - | JNPT Sea (INNSA1) |